Labs
SNo. | Affiliation Status | Provisional Affiliation-2020 |
---|---|---|
1 | Area of School Campus | 9.75 acre, approx. |
2 | Total Built up area | 36000 Sqm approx. |
3 | No. of Classroom | 55 |
4 | No. of Labs | 8 |
Norms of Affiliation with CBSE
SNo. | Particulars | Area |
---|---|---|
1 | Physics | 1800 sqft approx. |
2 | Chemistry | 1800 sqft approx. |
3 | Biology | 1800 sqft approx. |
4 | Maths, Social, Language | 1800 sqft approx. |
5 | Computer Lab (Senior) | 1800 sqft approx. |
6 | Computer Lab (Junior) | 1800 sqft approx. |
7 | Size and the No. of books in the Library | 2400 sqft, approx. No. of Books 8000 approx |
Affiliation Status
SNo. | Condition | Status |
---|---|---|
1 | Essential Conditions | Fullfilled |
2 | Facilities | Fullfilled |
3 | Admission & Fees | Fullfilled |
4 | Private unaided management School | Fullfilled |
5 | Financial Resources | Fullfilled |